Manage Financier interest expressions, term sheets, Trader responses and agreements
Search across trades, applications, KYB records, users, risk cases, and more.
Interest Received
Terms Under Review
Term Sheets Pending
Offers Declined
| Deal ID | Trade | Financier | Trader | Proposed Rate | Counter Rate | Amount | Status | Assigned To | |
|---|---|---|---|---|---|---|---|---|---|
| NEG-001 | TRO-2025-001 · Soybeans | Greenfield Capital Ltd | MTL Trades | 18.5% p.a. | 16.0% p.a. | ₦21,950,000 | Terms Under Review | Amaka Osei | |
| NEG-002 | TRO-2025-002 · Paddy Rice | TerraFund Investments | AgroHub Enterprises | 17.0% p.a. | — | ₦45,000,000 | Interest Received | Bello Musa | |
| NEG-003 | TRO-2025-003 · Yellow Maize | NovaCap Partners | Delta Grains Ltd | 19.0% p.a. | 17.5% p.a. | ₦112,500,000 | Term Sheet Submitted | Chioma Eze | |
| NEG-004 | TRO-2025-004 · Sesame Seeds | PeakReturn Fund | Excellence Commodities | 20.0% p.a. | — | ₦71,250,000 | Offer Declined | David Akin | |
| NEG-005 | TRO-2025-005 · Sorghum | Greenfield Capital Ltd | Northern Grains Network | 15.5% p.a. | 15.5% p.a. | ₦80,000,000 | Agreement Signed | Amaka Osei | |
| NEG-006 | TRO-2025-006 · Cocoa | BlueSky Capital | West Africa Exports | 16.5% p.a. | 16.5% p.a. | ₦38,000,000 | Awaiting Trader Response | Chioma Eze | |
| NEG-007 | TRO-2025-007 · Groundnuts | Continental Finance | Kano Agro Ltd | 14.0% p.a. | 14.0% p.a. | ₦22,000,000 | Pending Disbursement | Bello Musa | |
| NEG-008 | TRO-2025-008 · Cashew Nuts | PeakReturn Fund | Plateau Exports Co. | 20.0% p.a. | 16.5% p.a. | ₦55,000,000 | Revised Offer Submitted | Chioma Eze |
Showing 8 of 8 deals