Live operational view of all active trades
Search across trades, applications, KYB records, users, risk cases, and more.
Active Trades
On Track
At Risk
Exceptions
| Trade ID | Borrower | Financier | Commodity | Facility Amount | Current Phase | Status | Last Report | Next Report | Risk Triggers | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Agro Ventures Ltd | Zenith Capital Partners | Maize | ₦45,000,000 | In Transit | On Track | 2026-05-23 | 2026-05-26 | None | ||
| GreenHarvest Co. | Stanbic IBTC Capital | Cocoa | ₦120,000,000 | Aggregation | At Risk | 2026-05-22 | 2026-05-24 | Volume Shortfall | ||
| Delta Produce Ltd | ARM Investment Managers | Palm Oil | ₦65,000,000 | Delivered | On Track | 2026-05-23 | 2026-05-28 | None | ||
| Sokoto Grains Ltd | Coronation Capital | Millet | ₦52,000,000 | Awaiting Repayment | Exception | 2026-05-20 | 2026-05-24 | Repayment OverdueLogistics Delay | ||
| Plateau Farm Exports | Zenith Capital Partners | Soybeans | ₦41,000,000 | In Transit | At Risk | 2026-05-21 | 2026-05-25 | Logistics Delay |
Showing 8 of 8 trades