Total Applications
10
New (Unreviewed)
2Pending intake
Active Risk Reviews
3In progress
Escalated
1Needs attention
SLA Indicator:< 24h24-48h> 48h
| App ID | Trader Name | Instrument | Commodity | Amount | Submitted | KYB | App Status | Risk Review | Deal Score | Recommendation | Missing Docs | Risk Flags | SLA | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP-2026-001 | Agro Ventures Ltd | PO Financing | Maize | ₦45,000,000 | 2026-05-23 | Verified | Under Review | In Review | 74/100 | Conditional Approval | 1 | Low | 12h | ||
| APP-2026-002 | GreenHarvest Co. | Export Financing | Cocoa | ₦120,000,000 | 2026-05-22 | Verified | Under Review | In Review | 81/100 | Approve | — | None | 36h | ||
| APP-2026-003 | Kano Grains Ltd | Receivable Financing | Sesame | ₦28,500,000 | 2026-05-21 | Pending | More Info Required | Not Started | Pending | Pending | 4 | High | 76h | ||
| APP-2026-004 | Delta Produce Ltd | PO Financing | Palm Oil | ₦65,000,000 | 2026-05-23 | Verified | Approved | Completed | 88/100 | Approve | — | None | 8h | ||
| APP-2026-005 | NorthWest Farms | Export Financing | Sorghum | ₦90,000,000 | 2026-05-20 | Rejected | Declined | Completed | 31/100 | Decline | 6 | High | 98h | ||
| APP-2026-006 | Lagos Traders Co. | Receivable Financing | Groundnuts | ₦35,000,000 | 2026-05-24 | Verified | New | Not Started | Pending | Pending | 2 | Medium | 3h | ||
| APP-2026-007 | Sokoto Grains Ltd | PO Financing | Millet | ₦52,000,000 | 2026-05-22 | Verified | Under Review | In Review | 67/100 | Conditional Approval | 1 | Medium | 30h | ||
| APP-2026-008 | Imo Agro Ltd | Export Financing | Cassava | ₦18,000,000 | 2026-05-21 | Pending | New | Not Started | Pending | Pending | 3 | Medium | 57h | ||
| APP-2026-009 | Plateau Farm Exports | Receivable Financing | Soybeans | ₦41,000,000 | 2026-05-23 | Verified | Escalated | Pending | 55/100 | Pending | — | High | 18h | ||
| APP-2026-010 | Kaduna Agri Co. | PO Financing | Cotton | ₦78,500,000 | 2026-05-22 | Verified | Approved | Completed | 83/100 | Approve | — | Low | 22h |
Showing 10 of 10 applications