Platform-level performance metrics, trader analytics, financier analytics, and risk dashboard
Search across trades, applications, KYB records, users, risk cases, and more.
Total Active Trades
Total Capital Deployed
Total Repayments Rcvd
Avg Default Rate
| Trader | Commodity | Financing Volume | Trades | Repayment Score |
|---|---|---|---|---|
| GreenHarvest Co. | Cocoa | ₦320,000,000 | 5 | 96% |
| Agro Ventures Ltd | Maize | ₦215,000,000 | 7 | 98% |
| Delta Produce Ltd | Palm Oil | ₦185,000,000 | 4 | 94% |
| Kaduna Agri Co. | Cotton | ₦160,000,000 | 3 | 91% |
| Plateau Farm Exports | Soybeans | ₦120,000,000 | 4 | 87% |
| Financier | Capital Deployed | Returns | Return Rate | Active Trades |
|---|---|---|---|---|
| Zenith Capital Partners | ₦480,000,000 | ₦38,400,000 | 8.0% | 4 |
| Stanbic IBTC Capital | ₦315,000,000 | ₦25,200,000 | 8.0% | 2 |
| ARM Investment Managers | ₦0 | ₦0 | — | 0 |
| Coronation Capital | ₦210,000,000 | ₦16,800,000 | 8.0% | 2 |
Capital Allocation by Financier
Volume Shortfall
TRD-2026-002, TRD-2026-001
Repayment Overdue
TRD-2026-004
Logistics Delay
TRD-2026-004, TRD-2026-005
Quality Deviation
TRD-2026-001
Total open escalations
6| Commodity | Geography | Variance % | Trend | Alert Status |
|---|---|---|---|---|
| Cocoa | Lagos | -7.0% | Down | Triggered |
| Maize | Kano | +9.1% | Up | Triggered |
| Palm Oil | Delta | -1.2% | Down | Normal |
| Soybeans | Plateau | +2.8% | Up | Normal |
PO Financing
14 applications
Export
8 applications
Receivable
6 applications