Trader and Financier accounts, roles, and status
Search across trades, applications, KYB records, users, risk cases, and more.
Total Merchants
Active Accounts
Pending KYB
Internal Admins
| Name / Business Name | Account Type | Status | Registration Date | Last Activity | Role | Actions | |
|---|---|---|---|---|---|---|---|
| Trader | tunde@agroventures.ng | Active | 2026-05-20 | 2026-05-24 | — | ||
| Trader | amina@greenharvest.ng | Active | 2026-05-18 | 2026-05-23 | — | ||
| Trader | ibrahim@kanograins.ng | Pending KYB | 2026-05-22 | 2026-05-22 | — | ||
| Trader | usman@nwfarms.ng | Suspended | 2026-05-10 | 2026-05-15 | — | ||
| Financier | invest@zenithcap.ng | Active | 2026-01-15 | 2026-05-24 | — | ||
| Financier | trade@stanbicibtc.ng | Active | 2026-03-01 | 2026-05-22 | — | ||
| Financier | capital@arminvestment.ng | Pending KYB | 2026-05-18 | 2026-05-18 | — | ||
| Financier | funds@coronation.ng | Suspended | 2026-04-01 | 2026-05-10 | — | ||
| Internal Admin | amaka.osei@credence.ng | Active | 2025-11-01 | 2026-05-24 | Credit Officer | ||
| Internal Admin | bello.musa@credence.ng | Active | 2025-10-15 | 2026-05-23 | Compliance Officer | ||
| Internal Admin | chioma.eze@credence.ng | Active | 2025-12-01 | 2026-05-22 | Risk Analyst | ||
| Internal Admin | david.akin@credence.ng | Active | 2025-09-10 | 2026-05-21 | Platform Admin |
Showing 12 of 12 merchants